The 2024 season will be the last for Arizona Western College Head Coach Nikki Bethurum. The longtime leader of the Matadors will retire. Bethurum spent 15 seasons leading AWC. During that time she guided the program to two Region I Titles and appearances in the NJCAA DI Softball Championship. She has amassed 503 victories.
OU Falls, Still No. 1
Oklahoma’s first loss in 71 games over the weekend, still the top team in this week’s Softball America DI Top 25.
Rank | School | Record | Last Week’s Record | Last Week’s Ranking |
---|
1 | Oklahoma | 18-1 | 4-1 | 1 |
2 | Texas | 17-1 | 6-0 | 2 |
3 | Duke | 16-1 | 3-0 | 4 |
4 | LSU | 19-0 | 6-0 | 5 |
5 | Stanford | 13-4 | 3-0 | 7 |
6 | Georgia | 15-3 | 3-2 | 3 |
7 | Oklahoma State | 17-2 | 4-0 | 6 |
8 | Washington | 16-2 | 4-0 | 8 |
9 | Alabama | 19-1 | 3-1 | 10 |
10 | Clemson | 13-4 | 2-2 | 9 |
11 | Virgina Tech | 15-3-1 | 3-0 | 14 |
12 | Tennessee | 12-4 | 4-0 | 11 |
13 | Baylor | 11-3 | 3-0 | 12 |
14 | Missouri | 17-2 | 4-0 | 13 |
15 | California | 19-2 | 4-1 | 22 |
16 | Florida | 19-3 | 4-1 | 16 |
17 | Arizona | 17-3-1 | 1-2-1 | 15 |
18 | Mississippi State | 17-3 | 6-0 | 21 |
19 | Texas A&M | 19-2 | 5-1 | 19 |
20 | South Carolina | 18-2 | 5-0 | 24 |
21 | Arkansas | 18-4 | 4-1 | 18 |
22 | UCLA | 11-6 | 4-1 | 23 |
23 | Boston | 13-1 | 0-0 | 25 |
24 | Auburn | 12-2-1 | 5-0 | NR |
25 | Kentucky | 13-4 | 2-2 | 20 |
Dropped out of Rankings: Florida State
Received Votes: Florida State, NC State
Notre Dame College To Close
Notre Dame College in South Euclid, Ohio will close their doors at the end of the spring semester after more than 100 years. The institute cited declining enrollment, rising costs and significant debt to the decision to cease operation.
The institute currently has 24 sports competing at the Division II level. The NDC Softball Squad is currently 4-2 on the season and set to compete in their spring swing to Florida starting Saturday in Clermont.
UTEP Head Coach’s Wife Diagnosed With Adenocarcinoma
Collegiate Softball Coaching is an ultra-competitive and sometime win at any cost sport. However when one of that fraternity are in need, a profession and sport wide call is answered.
RTS has learned that University of Texas at El Paso Head Coach TJ Hubbard’s wife, Kara Hubbard, was recently diagnosed with Adenocarcinoma in January. The Stage 4 disease has spread from her colon to her liver, lungs, adrenal gland and lymph nodes.
Coach Hubbard is in his fifth season leading the UTEP program. Kara and TJ Hubbard are the parents of three daughters age 16, 12, and 9. Any assistance for the Hubbard Family during their time of need can be made through a Go Fund Me campaign at Fundraiser for Tony Hubbard by Susan Highfill : Donate to help the Hubbard family (gofundme.com)
RTS Continues Swing Through Florida
RTS heads back to Tampa tomorrow for the in-state doubleheader matchup between South Florida (10-5) and Stetson (6-8). Game 1 between the Bulls and Hatters starts at 3 pm EST at USF Softball Stadium. Game 2 will follow at 5:30 pm EST. Check back here and on all RTS Social Media platforms for live in-game updates.
This Week’s DI Top 25
This week’s Softball America DI Top 25. The Red River Rivalry owns the top.
Rank | School | Record | Last Week’s Record | Last Week’s Ranking |
---|---|---|---|---|
1 | Oklahoma | 14-0 | 5-0 | 1 |
2 | Texas | 12-1 | 5-1 | 2 |
3 | Georgia | 12-1 | 3-1 | 3 |
4 | Duke | 13-1 | 5-0 | 5 |
5 | LSU | 13-0 | 5-0 | 6 |
6 | Oklahoma State | 13-2 | 7-0 | 11 |
7 | Stanford | 10-4 | 5-0 | 10 |
8 | Washington | 12-2 | 6-1 | 4 |
9 | Clemson | 11-2 | 5-0 | 9 |
10 | Alabama | 16-0 | 6-0 | 12 |
11 | Tennessee | 8-4 | 4-2 | 7 |
12 | Baylor | 8-3 | 5-0 | 22 |
13 | Missouri | 13-2 | 3-2 | 8 |
14 | Virginia Tech | 12-3 | 5-1 | 23 |
15 | Arizona | 16-1 | 6-0 | 17 |
16 | Florida | 15-2 | 7-1 | 15 |
17 | Florida State | 11-3 | 6-0 | 16 |
18 | Arkansas | 13-3 | 5-1 | 14 |
19 | Texas A&M | 14-1 | 5-1 | 13 |
20 | Kentucky | 11-2 | 5-0 | 19 |
21 | Mississippi State | 11-3 | 3-2 | 18 |
22 | Cal | 15-1 | 5-0 | 21 |
23 | UCLA | 7-5 | 4-1 | NR |
24 | South Carolina | 13-2 | 5-1 | 20 |
25 | Boston | 13-1 | 3-1 | NR |
Dropped out of rankings: Auburn, Penn State
Received votes: Wichita State, McNeese
Tennessee Tech Off To Hot Start
After finishing 6-44 in 2023, Tennessee Tech has started the 2024 season 6-2 matching their win total from last year in just week 3 of this season. The Golden Eagles, a previous Super Regional program that had fallen on hard times under previous regimes, have started fast under second year head coach Danielle Penner and her staff. TTU returned 14 players from last year’s squad while bringing in 8 freshmen and transfers.
RTS Heads To The Sunshine State
RTS will be in the Sunshine State tomorrow for the start of the South Florida Showdown. Host USF welcomes nationally ranked Oklahoma State and Washington to Tampa Bay. Action starts at 1:30 pm EST as No. 11 Oklahoma State and No. 4 Washington face-off. South Florida then plays the Cowgirls at 4 pm EST. The nightcap will have the Bulls facing the Huskies at 6:30 pm EST. Check back here and on all RTS Social Media platforms for live in-game updates from Tampa.
Michigan Gets Big Donation, Softball Benefits
The University of Michigan has received a $10.8 million bequest from the estate of Robert H. Kaiser to endow scholarships for Wolverine Athletes. One of those endowments will include the softball program. A native of Adrian, Michigan, Roby is a 1972 graduate of Michigan’s College of Pharmacy. He also funded a scholarship endowment for softball back in 2016.
This Week’s DI Top 25
The Softball America DI Top 25 is out. Oklahoma and Texas keep hold of the top spots while an on-fire Georgia team comes in at three.
Rank | School | Record | Last Week’s Record | Last Week’s Ranking |
---|---|---|---|---|
1 | Oklahoma | 9-0 | 5-0 | 1 |
2 | Texas | 7-0 | 2-0 | 2 |
3 | Georgia | 9-0 | 4-0 | 4 |
4 | Washington | 6-1 | 3-0 | 8 |
5 | Duke | 8-1 | 4-0 | 5 |
6 | LSU | 8-0 | 3-0 | 11 |
7 | Tennessee | 4-2 | 1-2 | 3 |
8 | Missouri | 10-0 | 5-0 | 13 |
9 | Clemson | 6-2 | 2-1 | 6 |
10 | Stanford | 5-4 | 2-2 | 9 |
11 | Oklahoma State | 6-2 | 1-2 | 10 |
12 | Alabama | 10-0 | 5-0 | 15 |
13 | Texas A&M | 9-0 | 5-0 | 19 |
14 | Arkansas | 8-2 | 4-1 | 12 |
15 | Florida | 8-1 | 4-0 | 22 |
16 | Florida State | 5-3 | 1-2 | 7 |
17 | Arizona | 10-1 | 5-1 | NR |
18 | Mississippi State | 8-1 | 4-1 | NR |
19 | Kentucky | 6-2 | 2-1 | 18 |
20 | South Carolina | 8-1 | 3-1 | 21 |
21 | Cal | 10-1 | 5-0 | NR |
22 | Baylor | 3-3 | 3-1 | 16 |
23 | VIrginia Tech | 7-2-1 | 3-2 | 17 |
24 | Auburn | 4-1-1 | 3-0 | 25 |
25 | Penn State | 7-0 | 2-0 | NR |
Dropped out of rankings: Utah, Oregon, Louisiana, Indiana
Received votes: Boston