| Rank | School | Record | Last Week’s Record | Last Week’s Ranking |
|---|
| 1 | Oklahoma | 31-1 | 4-0 | 1 |
| 2 | Texas | 28-3 | 4-0 | 4 |
| 3 | Georgia | 27-4 | 4-0 | 5 |
| 4 | Duke | 26-3 | 4-1 | 2 |
| 5 | Stanford | 25-5 | 3-0 | 6 |
| 6 | Tennessee | 25-4 | 3-0 | 8 |
| 7 | Oklahoma State | 26-5 | 2-2 | 7 |
| 8 | Washington | 22-5 | 2-1 | 9 |
| 9 | Florida | 29-4 | 4-0 | 11 |
| 10 | Virginia Tech | 25-5-1 | 4-1 | 10 |
| 11 | Texas A&M | 28-4 | 3-1 | 12 |
| 12 | Missouri | 25-7 | 3-1 | 16 |
| 13 | LSU | 25-4 | 1-3 | 2 |
| 14 | Alabama | 25-6 | 3-1 | 15 |
| 15 | Mississippi State | 24-7 | 3-1 | 18 |
| 16 | UCLA | 18-8 | 1-2 | 14 |
| 17 | Texas State | 26-7 | 4-0 | 19 |
| 18 | Kansas | 22-8-1 | 3-1 | 20 |
| 19 | California | 24-8 | 3-1 | 21 |
| 20 | Arkansas | 24-8 | 2-2 | 17 |
| 21 | Clemson | 22-9 | 1-3 | 13 |
| 22 | Penn State | 23-6 | 3-0 | NR |
| 23 | Louisiana | 21-13 | 3-1 | 23 |
| 24 | Northwestern | 16-7 | 5-0 | NR |
| 25 | FAU | 27-7 | 4-0 | NR |
Dropped out of Rankings: Baylor, Arizona, South Carolina
Received Votes: South Carolina, Arizona, Florida State