This week’s Softball America DI Top 25. The Red River Rivalry owns the top.
| Rank | School | Record | Last Week’s Record | Last Week’s Ranking |
|---|---|---|---|---|
| 1 | Oklahoma | 14-0 | 5-0 | 1 |
| 2 | Texas | 12-1 | 5-1 | 2 |
| 3 | Georgia | 12-1 | 3-1 | 3 |
| 4 | Duke | 13-1 | 5-0 | 5 |
| 5 | LSU | 13-0 | 5-0 | 6 |
| 6 | Oklahoma State | 13-2 | 7-0 | 11 |
| 7 | Stanford | 10-4 | 5-0 | 10 |
| 8 | Washington | 12-2 | 6-1 | 4 |
| 9 | Clemson | 11-2 | 5-0 | 9 |
| 10 | Alabama | 16-0 | 6-0 | 12 |
| 11 | Tennessee | 8-4 | 4-2 | 7 |
| 12 | Baylor | 8-3 | 5-0 | 22 |
| 13 | Missouri | 13-2 | 3-2 | 8 |
| 14 | Virginia Tech | 12-3 | 5-1 | 23 |
| 15 | Arizona | 16-1 | 6-0 | 17 |
| 16 | Florida | 15-2 | 7-1 | 15 |
| 17 | Florida State | 11-3 | 6-0 | 16 |
| 18 | Arkansas | 13-3 | 5-1 | 14 |
| 19 | Texas A&M | 14-1 | 5-1 | 13 |
| 20 | Kentucky | 11-2 | 5-0 | 19 |
| 21 | Mississippi State | 11-3 | 3-2 | 18 |
| 22 | Cal | 15-1 | 5-0 | 21 |
| 23 | UCLA | 7-5 | 4-1 | NR |
| 24 | South Carolina | 13-2 | 5-1 | 20 |
| 25 | Boston | 13-1 | 3-1 | NR |
Dropped out of rankings: Auburn, Penn State
Received votes: Wichita State, McNeese