The Sooners roll into Week 2 of the 2022 season still unanimously No. 1. Oklahoma, 5-0 on the opening weekend, held all 32 first-place votes in this weeks USA Today/NFCA Division I Top 25 Coaches Poll. Along with No. 2 Alabama (4-0) and No. 3 UCLA (4-1), the top three spots remained the same.
Rank | School (First Place Votes) | Points | 2022 Record | Prev. Ranking |
1 | Oklahoma (32) | 800 | 5-0 | 1 |
2 | Alabama | 765 | 4-0 | 2 |
3 | UCLA | 728 | 4-1 | 3 |
4 | Florida | 669 | 4-0 | 6 |
5 | Florida State | 665 | 4-0 | 4 |
6 | Washington | 639 | 5-0 | 7 |
7 | Oklahoma State | 604 | 4-1 | 5 |
8 | Virginia Tech | 540 | 5-0 | 13 |
9 | Arizona | 522 | 3-1 | 9 |
10 | Arkansas | 485 | 3-2 | 8 |
11 | Texas | 455 | 4-1 | 10 |
12 | Oregon | 379 | 5-0 | 18 |
13 | Georgia | 374 | 5-1 | 12 |
14 | Duke | 356 | 4-1 | 20 |
15 | Clemson | 345 | 3-1 | 15 |
16 | Kentucky | 294 | 4-1 | 19 |
17 | Missouri | 264 | 3-2 | 11 |
18 | Tennessee | 249 | 4-0 | 22 |
19 | Michigan | 226 | 3-2 | 16 |
20 | Louisiana | 208 | 5-0 | 23 |
21 | LSU | 207 | 4-2 | 14 |
22 | JMU | 176 | 0-0 | 17 |
23 | Arizona State | 161 | 3-2 | 21 |
24 | UCF | 93 | 3-1 | RV |
25 | Wichita State | 45 | 4-1 | 25 |
New to Poll: No. 24 UCF
Dropped Out: No. 24 Liberty
Receiving Votes: Northwestern (42), Auburn (30), Minnesota (22), Notre Dame (15), Illinois (12), USF (8), Liberty (6), Iowa State (5), Stanford (5), Tarleton State (3), Austin Peay (2), Alabama State (1).