Oklahoma secured 31 of 32 first-place votes in this weeks USA Today/NFCA Division I Top 25 Coaches Poll. The No. 1 Sooners are out to a 17-0 start showcasing one of the most prolific offenses in the game. No. 2 Arizona picked up the other first-place vote and was 12-0 before being handed their first loss of the season yesterday by No. 24 Central Florida.
Rank | School | Points | Record | Last Week |
1 | Oklahoma (31) | 799 | 17-0 | 1 |
2 | Arizona (1) | 757 | 12-0 | 2 |
3 | UCLA | 731 | 10-1 | 4 |
4 | Alabama | 705 | 19-1 | 3 |
5 | Oregon | 658 | 13-1 | 6 |
6 | Florida | 655 | 14-1 | 5 |
7 | Oklahoma State | 580 | 18-1 | 9 |
8 | Washington | 563 | 16-2 | 8 |
9 | Kentucky | 516 | 19-0 | 10 |
10 | Texas | 512 | 10-2 | 7 |
11 | Arizona State | 486 | 15-1 | 11 |
12 | LSU | 449 | 13-6 | 13 |
13 | Duke | 396 | 15-1 | 14 |
14 | Louisiana | 390 | 13-4 | 12 |
15 | Florida State | 353 | 11-4 | 16 |
16 | Virginia Tech | 290 | 7-2 | 15 |
17 | Missouri | 267 | 15-4 | 18 |
18 | Georgia | 233 | 14-2 | 19 |
19 | Arkansas | 212 | 16-2 | 20 |
20 | South Carolina | 205 | 12-3 | 17 |
21 | Auburn | 141 | 15-1 | 24 |
22 | Tennessee | 126 | 17-1 | 25 |
23 | Michigan | 100 | 4-2 | 21 |
24 | UCF | 70 | 12-3 | 22 |
25 | Clemson | 58 | 13-2 | RV |
New to Poll: No. 25 Clemson
Dropped Out: No. 23 Iowa State
Receiving Votes: Baylor (28), Southern Illinois (27), Iowa state (26), Illinois (23), Northwestern (16), Liberty (8), Stanford (6), Mississippi State (4), Notre Dame (3), South Alabama (2), Texas State (2), Wichita State (2), James Madison (1).