The NJCAA has released their week one Division I Rankings. Grayson College (15-3) out of Texas sits in the top spot followed by Northwest Florida State College (22-2) and defending National Champion Florida Southwestern State (12-3).
Place | Team | Record | Points | First Place Votes | Previous Rank | ||
1 | Grayson | 15-3 | 160 | 8 | 8 | ||
2 | Northwest Florida State | 22-2 | 133 | NR | |||
3 | Florida SouthWestern | 12-3 | 126 | 1 | |||
4 | Wallace State-Hanceville | 9-2 | 119 | 5 | |||
5 | Odessa | 18-3 | 112 | 3 | |||
6 | Walters State | 14-0 | 105 | NR | |||
7 | McLennan | 13-5 | 98 | 2 | |||
8 | Seminole State (OK) | 8-2 | 91 | 4 | |||
9 | Central Florida | 19-5 | 84 | 12 | |||
10 | Chattanooga State | 11-2 | 77 | 6 | |||
11 | Seminole State (FL) | 19-4 | 70 | NR | |||
12 | San Jacinto | 12-5 | 63 | 20 | |||
13 | Southern Idaho | 10-5 | 56 | 10 | |||
14 | Lake Land | 10-4 | 49 | 18 | |||
15 | Indian Hills | 2-2 | 42 | 13 | |||
16 | Utah State Eastern | 10-1 | 35 | NR | |||
17 | Butler | 4-4 | 28 | 7 | |||
18 | Galveston | 15-3 | 21 | NR | |||
19 | Crowder | 11-3 | 14 | NR | |||
20 | Hutchinson | 10-3 | 2 | 17 |
Receiving Votes: Indian River State, Volunteer State, Pensacola State, Eastern Oklahoma State, Wallace State-Dothan