Florida SouthWestern State College (21-2) is the unanimous No. 1 in the NCJAA Division I Rankings released today. The defending National Champion Buccaneers received all nine first-place votes. Yavapai College (20-1) follows closely at No. 2, while undefeated Wallace State-Hanceville (18-0) sits at No. 3.
Place | Name | Record | Points | 1st Place | Prev. |
1 | Florida Southwestern State College | 21-2 | 180 | 9 | N/A |
2 | Yavapai College | 20-1 | 171 | 0 | N/A |
3 | Wallace State Community College-Hanceville | 18-0 | 162 | 0 | N/A |
4 | Grayson College | 9-1 | 153 | 0 | N/A |
5 | Butler Community College – KS | 6-0 | 144 | 0 | N/A |
6 | Seminole State College (OK) | 7-1 | 135 | 0 | N/A |
7 | Odessa College | 14-2 | 126 | 0 | N/A |
8 | Chipola College | 18-2 | 117 | 0 | N/A |
9 | Chattanooga State Community College | 12-2 | 108 | 0 | N/A |
10 | San Jacinto College-South | 15-6 | 99 | 0 | N/A |
11 | Bossier Parish Community College | 5-1 | 90 | 0 | N/A |
12 | Three Rivers Community College – MO | 8-2 | 81 | 0 | N/A |
13 | McLennan Community College | 15-3 | 72 | 0 | N/A |
14 | Howard College | 13-3 | 63 | 0 | N/A |
15 | Pensacola State College | 16-2 | 54 | 0 | N/A |
16 | Central Arizona College | 16-1 | 45 | 0 | N/A |
17 | Salt Lake Community College | 5-5 | 36 | 0 | N/A |
18 | Northwest Florida State College | 21-4 | 27 | 0 | N/A |
19 | College of Central Florida | 20-6 | 18 | 0 | N/A |
20 | Crowder College | 8-2 | 9 | 0 | N/A |
Receiving Votes: Volunteer State, Gulf Coast, Rose State, Paris, Eastern Arizona, Angelina