Two-time defending National Champion Florida SouthWestern (41-3) sits atop this weeks NJCAA DI Rankings.
Place | Team | Record | Points | First Place Votes | Previous Rank | ||
1 | Florida SouthWestern | 41-3 | 140 | 8 | 1 | ||
2 | Grayson | 32-4 | 133 | 2 | |||
3 | Northwest Florida State | 43-5 | 126 | 3 | |||
4 | Odessa | 36-4 | 119 | 4 | |||
5 | Walters State | 37-1 | 112 | 5 | |||
6 | Wallace State | 31-5 | 105 | 7 | |||
7 | Chattanooga State | 34-7 | 98 | 8 | |||
8 | Central Florida | 40-10 | 91 | 6 | |||
9 | Seminole State (FL) | 39-9 | 84 | 11 | |||
10 | Seminole State (OK) | 23-5 | 77 | 13 | |||
11 | McLennan | 30-10 | 70 | 9 | |||
12 | Salt Lake | 27-8 | 63 | 12 | |||
13 | Galveston | 28-6 | 56 | 10 | |||
14 | Weatherford | 30-7 | 49 | 17 | |||
15 | Indian River State | 38-10 | 42 | 14 | |||
16 | Butler | 28-8 | 35 | 16 | |||
17 | Hutchinson | 29-6 | 28 | 15 | |||
18 | Volunteer State | 25-9 | 21 | 19 | |||
19 | Lake Land | 24-6 | 14 | 18 | |||
20 | Indian Hills | 3 | RV |
Receiving Votes: Southern Idaho, Temple