Texas, Oklahoma, Tennessee, Texas A&M, Oklahoma State are the top 5 in this week’s Softball America DI Top 25.
Rank | School | Record | Last Week’s Record | Last Week’s Rank |
---|---|---|---|---|
1 | Texas | 42-6 | 4-0 | 1 |
2 | Oklahoma | 45-4 | 3-0 | 2 |
3 | Tennessee | 37-9 | 3-1 | 3 |
4 | Texas A&M | 39-9 | 2-0 | 4 |
5 | Oklahoma State | 42-8 | 3-0 | 5 |
6 | Duke | 44-6 | 5-0 | 6 |
7 | UCLA | 30-10 | 3-1 | 7 |
8 | Arkansas | 34-13 | 2-1 | 8 |
9 | Stanford | 39-11 | 3-1 | 9 |
10 | Missouri | 37-13 | 2-0 | 14 |
11 | Florida State | 40-10 | 4-0 | 16 |
12 | Florida | 39-12 | 2-2 | 14 |
13 | Georgia | 37-13 | 1-2 | 10 |
14 | Washington | 31-10 | 1-2 | 12 |
15 | Louisiana | 38-15 | 5-0 | 19 |
16 | LSU | 36-13 | 1-3 | 11 |
17 | Texas State | 39-13 | 2-1 | 20 |
18 | Virginia Tech | 38-11-1 | 3-2 | 15 |
19 | Alabama | 32-14 | 1-2 | 18 |
20 | Northwestern | 31-9 | 2-0 | 22 |
21 | Miami | 40-7 | 4-0 | 25 |
22 | Arizona | 32-15-1 | 1-2 | 21 |
23 | Mississippi State | 30-17 | 0-3 | 17 |
24 | Boston | 45-4-1 | 5-0-1 | 24 |
25 | Michigan | 37-14 | 4-0 | NR |
Received Votes: Virginia, Charlotte
Dropped out of Rankings: Kentucky