1 | Duke | 33-3 | 4-0 | 2 |
2 | Oklahoma | 35-3 | 1-2 | 1 |
3 | Oklahoma State | 33-6 | 4-0 | 4 |
4 | Texas | 31-6 | 2-1 | 6 |
5 | Tennessee | 30-6 | 2-1 | 5 |
6 | Stanford | 31-6 | 4-0 | 7 |
7 | LSU | 31-5 | 2-1 | 8 |
8 | Florida | 33-6 | 2-1 | 10 |
9 | Georgia | 31-8 | 2-3 | 3 |
10 | Texas A&M | 31-8 | 3-1 | 14 |
11 | Mississippi State | 28-10 | 3-1 | 15 |
12 | Washington | 26-7 | 1-2 | 9 |
13 | Arkansas | 28-10 | 3-1 | 17 |
14 | UCLA | 22-9 | 2-1 | 12 |
15 | Alabama | 29-8 | 3-0 | 16 |
16 | Virginia Tech | 28-9-1 | 3-1 | 13 |
17 | Louisiana | 27-13 | 3-0 | 19 |
18 | Missouri | 30-10 | 1-3 | 11 |
19 | Texas State | 32-9 | 3-1 | 18 |
20 | Florida State | 28-10 | 4-1 | 21 |
21 | Northwestern | 22-8 | 3-0 | 24 |
22 | Penn State | 28-8 | 2-1 | 22 |
23 | Kansas | 25-12-1 | 3-1 | NR |
24 | Virginia | 26-11 | 2-1 | NR |
25 | Clemson | 27-11 | 3-1 | 20 |
Dropped out of Rankings: Cal, South Carolina
Received Votes: Cal, Arizona, Oregon, FAU
Dropped out of Rankings: Cal, South Carolina
Received Votes: Cal, Arizona, Oregon, FAU