Oklahoma’s first loss in 71 games over the weekend, still the top team in this week’s Softball America DI Top 25.
Rank | School | Record | Last Week’s Record | Last Week’s Ranking |
---|
1 | Oklahoma | 18-1 | 4-1 | 1 |
2 | Texas | 17-1 | 6-0 | 2 |
3 | Duke | 16-1 | 3-0 | 4 |
4 | LSU | 19-0 | 6-0 | 5 |
5 | Stanford | 13-4 | 3-0 | 7 |
6 | Georgia | 15-3 | 3-2 | 3 |
7 | Oklahoma State | 17-2 | 4-0 | 6 |
8 | Washington | 16-2 | 4-0 | 8 |
9 | Alabama | 19-1 | 3-1 | 10 |
10 | Clemson | 13-4 | 2-2 | 9 |
11 | Virgina Tech | 15-3-1 | 3-0 | 14 |
12 | Tennessee | 12-4 | 4-0 | 11 |
13 | Baylor | 11-3 | 3-0 | 12 |
14 | Missouri | 17-2 | 4-0 | 13 |
15 | California | 19-2 | 4-1 | 22 |
16 | Florida | 19-3 | 4-1 | 16 |
17 | Arizona | 17-3-1 | 1-2-1 | 15 |
18 | Mississippi State | 17-3 | 6-0 | 21 |
19 | Texas A&M | 19-2 | 5-1 | 19 |
20 | South Carolina | 18-2 | 5-0 | 24 |
21 | Arkansas | 18-4 | 4-1 | 18 |
22 | UCLA | 11-6 | 4-1 | 23 |
23 | Boston | 13-1 | 0-0 | 25 |
24 | Auburn | 12-2-1 | 5-0 | NR |
25 | Kentucky | 13-4 | 2-2 | 20 |
Dropped out of Rankings: Florida State
Received Votes: Florida State, NC State