After securing the program’s third National Championship last week, Concordia Ann Arbor finished No. 1 in the final National Christian College Athletic Association (NCCAA) Coaches Poll. The Cardinals defeated Trinity Christian 8-1 in the championship final in Kansas City.
Teams | Points | Rec | Prev |
---|---|---|---|
1) Concordia Ann Arbor | 60 | (44-17) | 1 |
2) Southwestern Christian | 52 | (38-17) | 2 |
3) Mid-America Christian | 47 | (38-19) | 3 |
4) Campbellsville | 41 | (31-17-2) | 4 |
5) Trinity Christian | 39 | (25-20) | 10 |
6) Oakland City | 26 | (25-21) | 9 |
7) Northwestern | 16 | (23-12) | 7 |
8) Geneva | 15 | (23-17) | NR |
9) Greenville | 14 | (24-17) | 8 |
10) Ottawa Arizona | 12 | (25-24) | 6 |
Also Receiving Votes: Kentucky Christian (4), Warner (3), Southwestern Assemblies of God (2), Arlington Baptist (1) |