For the second straight NJCAA DIII Poll, North Dakota State College of Science (10-9) is ranked No. 1.
Place | Team | Points | Record | First Place Votes | Previous Rank | ||
1 | North Dakota SCS | 70 | 10-9 | 7 | 1 | ||
2 | Brookdale | 54 | 11-3 | 0 | 4 | ||
3 | Caldwell Tech | 48 | 18-14 | 0 | 3 | ||
4 | Corning | 42 | 12-7 | 0 | 5 | ||
5 | Surry | 36 | 20-14 | 0 | 2 | ||
6 | RCSJ Gloucester | 30 | 16-8 | 0 | 6 | ||
7 | St. Cloud Tech | 24 | 19-4 | 0 | 7 | ||
8 | Patrick & Henry | 18 | 17-9 | 0 | 10 | ||
9 | Anoka-Ramsey | 12 | 21-9 | 0 | 9 | ||
10 | DuPage | 4 | 13-3 | 0 | RV |
Receiving Votes: Onondaga, Suffolk County