Undefeated Murray State (38-0) sits atop this weeks NJCAA DII Rankings.
Place | Team | Record | Points | First Place Votes | Prev. Ranking | ||
1 | Murray State | 38-0 | 200 | 12 | 1 | ||
2 | Northwest Mississippi | 24-2 | 190 | 2 | |||
3 | Parkland | 34-8 | 180 | 3 | |||
4 | Louisburg | 41-2 | 170 | 4 | |||
5 | South Mountain | 36-7 | 160 | 6 | |||
6 | Phoenix | 34-8 | 150 | 7 | |||
7 | Jones | 27-6 | 140 | 9 | |||
8 | Northeast Mississippi | 33-5 | 129 | 10 | |||
9 | Des Moines Area | 29-7 | 119 | 5 | |||
10 | Copiah-Lincoln | 24-8 | 101 | 8 | |||
11 | Pearl River | 29-8 | 97 | 13 | |||
12 | LSU Eunice | 28-15 | 92 | 12 | |||
13 | Kirkwood | 32-9 | 79 | 11 | |||
14 | Catawba Valley | 30-6 | 71 | 15 | |||
15 | Rock Valley | 22-7 | 61 | 16 | |||
16 | St. Louis | 23-3 | 49 | 17 | |||
17 | North Iowa Area | 26-8 | 37 | 20 | |||
18 | Itawamba | 21-10 | 24 | 18 | |||
19 | Spoon River | 27-12-1 | 23 | 14 | |||
20 | Iowa Lakes | 24-10 | 5 | RV |
Receiving Votes: Lake-Sumter State, Potomac State, Delaware Tech, Johnson County, Fort Scott, Danville Area