Undefeated Murray State (22-0) out of Oklahoma is the No. 1 team in this weeks NJCAA DII Rankings.
Place | Team | Record | Points | First Place Votes | Prev. Ranking | ||
1 | Murray State | 22-0 | 200 | 12 | 1 | ||
2 | Phoenix | 16-4 | 190 | 3 | |||
3 | Des Moines Area | 7-2 | 180 | 2 | |||
4 | Northwest Mississippi | 11-1 | 170 | 4 | |||
5 | Copiah-Lincoln | 11-3 | 160 | 5 | |||
6 | Jones | 13-4 | 150 | 8 | |||
7 | Parkland | 11-6 | 140 | 6 | |||
8 | Louisburg | 13-2 | 130 | 9 | |||
9 | South Mountain | 16-3 | 120 | 10 | |||
10 | LSU Eunice | 20-8 | 110 | 7 | |||
11 | Kirkwood | 10-4 | 100 | 13 | |||
12 | Pearl River | 16-5 | 88 | 15 | |||
13 | Northeast Mississippi | 22-2 | 78 | 11 | |||
14 | Danville Area | 7-3 | 72 | 14 | |||
15 | North Iowa Area | 10-1 | 57 | 17 | |||
16 | Rock Valley | 7-2 | 51 | 20 | |||
17 | Itawamba | 11-4 | 38 | 16 | |||
18 | Catawba Valley | 13-3 | 30 | 18 | |||
19 | Lake-Sumter State | 17-9 | 15 | NR | |||
20 | Delaware Tech | 0-0 | 9 | 12 |
Receiving Votes: Illinois Central, Iowa Lakes