Grayson College (19-3) still sits atop the NJCAA DI Rankings this week.
| Place | Team | Record | Points | First Place Votes | Previous Rank | ||
| 1 | Grayson | 19-3 | 160 | 8 | 1 | ||
| 2 | Northwest Florida State | 30-2 | 133 | 2 | |||
| 3 | Florida SouthWestern | 17-3 | 126 | 3 | |||
| 4 | Odessa | 18-3 | 119 | 5 | |||
| 5 | Wallace State | 15-3 | 112 | 4 | |||
| 6 | Walters State | 16-0 | 105 | 6 | |||
| 7 | McLennan | 17-5 | 98 | 7 | |||
| 8 | Central Florida | 25-5 | 91 | 9 | |||
| 9 | Seminole State (OK) | 12-2 | 84 | 8 | |||
| 10 | Chattanooga State | 12-3 | 77 | 10 | |||
| 11 | Lake Land | 12-4 | 70 | 14 | |||
| 12 | Southern Idaho | 10-5 | 63 | 13 | |||
| 13 | Galveston | 19-3 | 56 | 18 | |||
| 14 | Seminole State (FL) | 22-6 | 49 | 11 | |||
| 15 | Butler | 11-5 | 42 | 17 | |||
| 16 | San Jacinto | 14-8 | 35 | 12 | |||
| 17 | Indian Hills | 5-3 | 28 | 15 | |||
| 18 | Hutchinson | 15-4 | 21 | 20 | |||
| 19 | Volunteer State | 9-3 | 14 | 24 | |||
| 20 | Indian River | 22-7 | 2 | 22 |
Receiving Votes: Weatherford, Utah State Eastern, Salt Lake, Pensacola State, Crowder