Oklahoma (39-1) doesn’t rent at No. 1, it seems they own. For the tenth straight week the Sooners unanimously hold the top spot in the USA Today/NFCA Division I Top 25 Coaches Poll.
Rank | School | Points | Record | Last Week |
1 | Oklahoma (32) | 800 | 39-1 | 1 |
2 | UCLA | 768 | 32-3 | 2 |
3 | Alabama | 718 | 39-7 | 4 |
4 | Florida | 705 | 37-8 | 3 |
5 | Washington | 673 | 35-9 | 5 |
6 | Florida State | 622 | 36-8-1 | 6 |
7 | Arizona | 569 | 33-8 | 9 |
8 | Arkansas | 558 | 39-7 | 10 |
9 | Oklahoma State | 536 | 39-6 | 11 |
10 | Arizona State | 518 | 31-12 | 12 |
11 | Texas | 462 | 35-9 | 7 |
12 | Oregon | 460 | 31-13 | 8 |
13 | Clemson | 418 | 37-4 | 13 |
14 | Louisiana | 387 | 38-9 | 14 |
15 | Missouri | 324 | 35-13 | 15 |
16 | LSU | 300 | 28-16 | 16 |
17 | Tennessee | 296 | 38-8 | 18 |
18 | Kentucky | 290 | 35-12 | 17 |
19 | Michigan | 229 | 28-5 | 19 |
20 | Virginia Tech | 162 | 32-12 | 20 |
21 | Duke | 159 | 34-10 | 22 |
22 | Georgia | 126 | 29-17 | 21 |
23 | Minnesota | 92 | 25-7 | 23 |
24 | JMU | 86 | 30-1 | 24 |
25 | Wichita State | 45 | 37-10-1 | RV |
New to Poll: No. 25 Wichita State
Dropped Out: No. 25 UCF
Receiving Votes: Liberty (32), Ole Miss (27), Notre Dame (13), Fresno State (6), UCF (5), Auburn (4), Miami University (4), Boston University (3), Cal State Fullerton (1), Texas State (1), USF (1).