To no ones shock unless you have been living under a rock, Oklahoma (25-0) is still No. 1 in this weeks USA Today/NFCA Division I Top 25 Coaches Poll. The Sooners are unanimous in the top spot again with all 32 first-place votes as they show no signs of being beatable.
Rank | School | Points | Record | Last Week |
1 | Oklahoma (32) | 800 | 25-0 | 1 |
2 | UCLA | 765 | 19-1 | 2 |
3 | Oregon | 727 | 23-1 | 3 |
4 | Alabama | 693 | 26-3 | 4 |
5 | Florida | 690 | 24-3 | 5 |
6 | Washington | 611 | 24-4 | 6 |
7 | Texas | 572 | 24-3 | 8 |
8 | Kentucky | 555 | 24-4 | 7 |
9 | Arizona | 552 | 18-5 | 9 |
10 | Florida State | 495 | 20-6 | 12 |
11 | Oklahoma State | 448 | 26-5 | 10 |
12 | Duke | 434 | 26-3 | 11 |
13 | Arkansas | 404 | 28-3 | 15 |
14 | Arizona State | 403 | 19-8 | 14 |
15 | LSU | 350 | 18-11 | 13 |
16 | Louisiana | 331 | 20-6 | 16 |
17 | Missouri | 244 | 24-7 | 18 |
18 | Clemson | 227 | 22-4 | 20 |
19 | Virginia Tech | 222 | 19-5 | 19 |
20 | Georgia | 201 | 22-5 | 17 |
21 | Tennessee | 177 | 23-5 | 21 |
22 | UCF | 170 | 24-6 | 22 |
23 | Michigan | 84 | 13-3 | 25 |
24 | Northwestern | 73 | 15-1 | RV |
25 | Baylor | 38 | 21-5 | RV |
New to Poll: No. 24 Northwestern, No. 25 Baylor.
Dropped Out: No. 23 South Carolina, No. 24 Auburn.
Receiving Votes: Texas A&M (34), Auburn (32), South Carolina (26), Liberty (12), Texas State (10), Wichita State (8), James Madison (3), Western Kentucky (3), Minnesota (2), Fresno State (1), Miami (Ohio) (1), Notre Dame (1), Southern Illinois (1).