Oklahoma (22-0) continues its stranglehold on the No. 1 spot in this week’s USA Today/NFCA Division I Top 25 Coaches Poll. The Sooners are once again unanimous in the top spot receiving all 32 first-place votes.
Rank | School | Points | Record | Last Week |
1 | Oklahoma (32) | 800 | 22-0 | 1 |
2 | UCLA | 765 | 19-1 | 2 |
3 | Oregon | 710 | 20-1 | 4 |
4 | Alabama | 690 | 24-2 | 3 |
5 | Florida | 678 | 21-2 | 5 |
6 | Washington | 653 | 22-2 | 6 |
7 | Kentucky | 573 | 23-2 | 9 |
8 | Texas | 532 | 20-3 | 10 |
9 | Arizona | 493 | 14-5 | 7 |
10 | Oklahoma State | 480 | 23-4 | 8 |
11 | Duke | 475 | 24-1 | 14 |
12 | Florida State | 472 | 16-6 | 13 |
13 | LSU | 440 | 17-8 | 12 |
14 | Arizona State | 410 | 17-6 | 11 |
15 | Arkansas | 337 | 23-3 | 17 |
16 | Louisiana | 317 | 16-6 | 15 |
17 | Georgia | 316 | 21-3 | 19 |
18 | Missouri | 249 | 20-6 | 16 |
19 | Virginia Tech | 224 | 15-4 | 18 |
20 | Clemson | 176 | 20-2 | 23 |
21 | Tennessee | 164 | 21-5 | 21 |
22 | UCF | 96 | 19-6 | 20 |
23 | South Carolina | 89 | 17-7 | 24 |
24 | Auburn | 61 | 18-6 | 22 |
25 | Michigan | 54 | 9-3 | 25 |
New to Poll: None
Dropped Out: None
Receiving Votes: Northwestern (41), Iowa State (22), Baylor (19), Illinois (12), Liberty (12), Southern Illinois (9), James Madison (7), Texas State (6), Wichita State (6), South Alabama (5), Texas A&M (4), Fresno State (3).