UCLA has kept their tight grasp on the top spot in this weeks USA Today/NFCA Division I Top 25 Coaches Poll. The Bruins sit at 5-0 for the season and received all 32 first place votes unanimously claiming No. 1.
Rank | School | Points | Record | Last Week |
1 | UCLA (32) | 800 | 5-0 | 1 |
2 | Oklahoma | 760 | 6-0 | 3 |
3 | Arizona | 719 | 5-0 | 4 |
4 | Alabama | 700 | 8-0 | 5 |
5 | Washington | 665 | 9-1 | 2 |
6 | Florida | 657 | 8-0 | 6 |
7 | Texas | 590 | 2-0 | 7 |
8 | Oregon | 553 | 7-0 | 10 |
9 | Louisiana | 543 | 4-0 | 9 |
10 | Oklahoma State | 513 | 6-0 | 11 |
11 | LSU | 456 | 5-3 | 8 |
12 | Kentucky | 455 | 9-0 | 12 |
13 | Arizona State | 406 | 6-0 | 15 |
14 | Virginia Tech | 399 | 7-2 | 14 |
15 | Florida State | 341 | 7-3 | 13 |
16 | Duke | 318 | 8-1 | 18 |
17 | Michigan | 264 | 0-0 | 17 |
18 | South Carolina | 200 | 2-1 | 19 |
19 | Georgia | 173 | 5-2 | 16 |
20 | Missouri | 169 | 6-2 | 21 |
21 | Arkansas | 130 | 3-2 | 20 |
22 | UCF | 124 | 6-1 | 24 |
23 | Baylor | 87 | 1-1 | 23 |
24 | Minnesota | 73 | 0-0 | 25 |
25 | Iowa State | 56 | 9-1 | NR |
New to Poll: No. 25 Iowa State
Dropped Out: No. 22 Mississippi State
Receiving Votes: Mississippi State (55), Stanford, (46), Utah (38), Auburn (27), Clemson (25), Oregon State (22), Tennessee (22), Texas Tech (5), James Madison (3), Liberty (2), Northwestern (2), Southern Illinois (2).